Propylene is used in plastic table, chair production, plastic kitchenware production, hoop production, automotive industry, plastic case production, construction sector (insulation, crochet, mop, taper foot etc.), bucket, flower pot and various toy industry. Polypropylene obtained by polymerizing monomer propylene is extremely resistant to chemical solvents (acids and bases). Natural, milk white and colorful varieties are available. Coloring can be done upon request.
The most common commercial polypropylene has a crystalline structure between low density polyethylene (LDPE) and high density polyethylene (HDPE). Young's modulus (elasticity module) is medium. However, it is less hard than LDPE and much less brittle than HDPE. This allows polypropylene to be used as a substitute for engineering plastics such as ABS.
Polypropylene has very good resistance to fatigue. It is low cost, has good impact resistance. It has low friction coefficient and provides very good electrical insulation. Its chemical resistance is good. It is suitable for all thermoplastic processing processes. Polypropylene has a melting temperature of around 160 ° C.
Materials such as detergent dispensers and margarine containers are produced from this type of material. Synthetic carpet floor, various plastic toys, stationery materials and similar products are manufactured. It is an indispensable raw material for injection (table, chair, etc.) and textile industry.
The quality you are looking for is in MTM Plastik. Our products are produced and shipped in standard 25 kg transparent sack packages. We use a wide range of colors while producing our colored granules. In addition to this, we produce special color granules according to the requests of our customers.
Product Group | Product Name | Color | MFI (2,16 kg/230 c.) | Density (gr/cm3) | ASH (%) |
---|---|---|---|---|---|
Metoplen 001 | PPH Extrusion | Natural | 5 - 8 | 0.95 | 1 - 6 |
Metoplen 001 | PPH Extrusion | Transparent | 4 - 6 | 0.91 | 0 |
Metoplen 001 | PPH Extrusion | White | 4 - 6 | 0.93 | 3 - 5 |
Metoplen 001 | PPH Extrusion | Colored | 5 - 8 | 0.95 | 1 - 6 |
Metoplen 001 | PPH Extrusion | Black | 5 - 7 | 0.94 | 1 - 6 |
Metoplen 002 | PPH Injection | Transparent | 28 - 33 | 0.9 | 0 |
Metoplen 002 | PPH Injection | White | 30 - 35 | 0.91 | 0.3 - 0.5 |
Metoplen 002 | PPH Injection | Colored | 25 - 30 | 0.91 | 0.3 - 0.5 |
Metoplen 002 | PPH Injection | Black | 30 - 35 | 0.91 | 0.3 - 0.5 |
PHYSICAL
Product Group | Product Name | Item Color |
Fluidity (PP 230 °C - 2,16 kg) (PE 190 °C - 2,16 kg) ISO 1133-1 gr/ 10 min. |
Density 23 °C ISO 1183 g/
|
Ash ISO 247 % |
Metoplen 001 | PPH Extrusion | Natural | 5-9. | 0,91-0,96 | 1-6 |
Transparent | 3-7. | 0,91 | 0 | ||
White | 5-7. | 0,91-0,94 | 3-5. | ||
Colored | 5-9. | 0,91-0,96 | 1-6. | ||
Black | 5-9. | 0,92-0,97 | 1-6. | ||
Metoplen 002 | PPH Injection | Transparent | 30-35 | 0,90-0,91 | 0 |
White | 28-35 | 0,90-0,92 | 0,3-0,5 | ||
Colored | 28-35 | 0,91-0,93 | 0,3-0,5 | ||
Black | 28-35 | 0,91-0,94 | 0,3-0,5 |
MECHANICAL
Product Group | Product Name | Item Color |
Tensile Strength ISO 527-1/2 Mpa |
Elongation at Brea ISO 527-1/2 % |
Tensile Modul ISO 527-1/2 Mpa
|
Charpy Notched Impact Resistanc ISO 179-1 kj/m2 |
Moisture ISO 787-2 % |
Metoplen 001 | PPH Ekstrüzyon | Natural | 28 - 31 | 170 - 210 | 1300 - 1400 | 5,5 - 6. | 0,2 - 0,5 |
Transparent | 30 - 33 | 40 - 60 | 1450 - 1500 | 6,2 - 7. | 0,2 - 0,5 | ||
White | 30- 33 | 50 - 70 | 1400 - 1450 | 6 - 6,5. | 0,2 - 0,5 | ||
Colored | 28 - 31 | 170 - 210 | 1300 - 1400 | 5,5 - 6. | 0,2 - 0,5 | ||
Black | 32 - 34 | 10 - 40 | 1250 - 1350 | 4,5 - 5. | 0,2 - 0,5 | ||
Metoplen 002 | PPH Enjeksiyonu | Transparent | 30 - 35 | 20 - 30 | 1400 - 1450 | 4,5 - 5. | 0,2 - 0,5 |
White | 30 - 35 | 20 - 30 | 1400 - 1450 | 4,5 - 5. | 0,2 - 0,5 | ||
Colored | 30 - 33 | 10 - 30 | 1400 - 1450 | 4,5 - 5. | 0,2 - 0,5 | ||
Black | 28 - 32 | 10 - 20 | 1350 - 1400 | 3,5 - 4,5. | 0,2 - 0,5 |
THERMAL
Product Group | Product Name | Item Color |
Incombustibility UL - 94 |
Melting Point ASTM D3418 °C |
Metoplen 001 | PPH Ekstrüzyon | Natural | HB | 155 |
Transparent | HB | 158 | ||
White | HB | 155 | ||
Colored | HB | 155 | ||
Black | HB | 155 | ||
Metoplen 002 | PPH Enjeksiyonu | Transparent | HB | 148 |
White | HB | 145 | ||
Colored | HB | 145 | ||
Black | HB | 145 |